Planning to explore the breathtaking beauty of Pokhara? Rent in Nepal offers reliable and affordable vehicle rental services to make your travel experience smooth, enjoyable, and unforgettable.
Whether you need a standard car, luxury car, SUV, Jeep, bus, bike, or scooter, we have a well-maintained fleet ready for hire.
Instant Vehicle Rental in Pokhara
📞 Call Now: 9809664551
💬 WhatsApp: 9809664551
📩 Email: info@holidayrentalandtravel.com.np
Pokhara, known as the City of Seven Lakes, is a paradise for travelers. Surrounded by stunning mountains and hills, it offers a perfect blend of nature, culture, and adventure. From paragliding, bungee jumping, and rafting to cable car rides and cycling, there’s so much to explore!
Let us provide you with the perfect ride for your journey. Contact us today!
Cost of Vehicle Rental in Pokhara
This is the general cost of the vehicle rental in pokhara, and this might change at any time due to many circumstances like fuel price, weather conditions, festivals, travel season and off-season, and many more.
The price of the vehicle rental service in Pokhara is mainly determined by the vehicle type and conditions and how you want to hire. Normally, we provide the vehicle with three hiring ways:
Hire Vehicle Per Hour
You can hire any vehicle in Pokhara on a per-hour basis. This hiring type may have some minimum requirements, such as if you want to hire a vehicle per hour, you need to hire it for 4 hours. Also, this type of vehicle hiring we call disposal.
| Vehicle | Car | SUV | Jeep | Minibus | Bus |
| Cost Per Hour (NPR) | 700 | 800 | 1000 | 1200 | 1500 |
Hire Vehicle Per Day
Similarly, you can hire a vehicle on a per-day basis in Pokhara. If you hire a vehicle per day you can use the vehicle max 8 hours per day. You need to manage accommodation and food for the driver and fuel for the vehicle. Here are the basic cost for the vehicle rental per day basis:
| Vehicle | Car | SUV | Jeep | Minibus | Bus |
| Cost Per Hour(NPR) | 6000 | 7000 | 9000 | 12000 | 15000 |
- Vehicle Need to hire minimum 3 days.
- Maximum driving hour is 8 hours (According to international law of labour).
- Maximum driving distance is 85KM per day.
- Need to fill the Fuel.
- Need to manage the food and accommodation for a driver if you hire a vehicle prepay.
- 13% will be added if VAT bill is required (For all Option)
Hire a Vehicle per destination
Vehicles can be hired in Pokhara for destination drop and pick. Here is the cost of the vehicle rental at Pokhara for popular destinations. You can coordinate with our expert from WhatsApp or call for your destination.
This is general cost of vehicle rental service from Pokhara. This cost might be changed at any time with many circumstances like weather condition, fuel prices and more.
| Vehicle | Destination from Pokhara | CAR(NPR) | SUV(NPR) | JEEP(NPR) | HIACE(NPR) | MINIBUS(NPR) | BUS(NPR) |
| Airport Int’l Drop/pickup from Lakeside | 1500 | 2000 | 2000 | 2500 | 4000 | 5000 |
| Airport Mountain Flight/Heli(Both Way) | 2000 | 3000 | 4000 | 5000 | 6000 | |
| Arughat | 22000 | 36000 | 45000 | |||
| Baglung | 8000 | 19000 | 11000 | 14000 | 25000 | 30000 |
| Baglung Panchakot | 9000 | 10000 | 12000 | 16000 | 25000 | 31000 |
| Bandipur | 8000 | 9000 | 10000 | 12000 | 20000 | 25000 |
| Barpak | 18000 | 22000 | 32000 | 40000 | 45000 | |
| Begnas Lake | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
| Begnash Lake Majhikuna | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Beni | 9000 | 10000 | 12000 | 15000 | 25000 | 30000 |
| Besisahar | 10000 | 12000 | 14000 | 16000 | 25000 | 3000 |
| Bhairanawa | 15000 | 16000 | 18000 | 22000 | 35000 | 48000 |
| Bhujung Khola | 6000 | 7000 | 8000 | 10000 | 14000 | 18000 |
| Birethant | 5500 | 6000 | 6500 | 7000 | 13000 | 16000 |
| Birgunj | 16000 | 18000 | 21000 | 25000 | 45000 | 60000 |
| Burtibang | 28000 | 60000 | 80000 | |||
| Chame Manang | 45000 | |||||
| Chandrakot | 7000 | |||||
| Charaudi | 10000 | 11000 | 12000 | 14000 | 25000 | 30000 |
| Chitwan Gaighat/Devghat | 10000 | 11000 | 12000 | 14000 | 25000 | 30000 |
| Chitwan Sauraha | 12000 | 14000 | 16000 | 20000 | 32000 | 40000 |
| City Tour (Max. 3 hrs) | 3000 | 3500 | 4000 | 5000 | 7000 | 9000 |
| City Tour (Max. 6 Hrs.) | 4500 | 6000 | 7500 | 9000 | 13000 | 16000 |
| Damauli | 7000 | 7500 | 8000 | 10000 | 15000 | 18000 |
| Darbang | 20000 | 30000 | 36000 | |||
| Dhampus | 4500 | 5000 | 6000 | 8000 | 12000 | 14000 |
| Dhorpatan | 38000 | |||||
| Dharapani Manang | 35000 | |||||
| Dhunche | 32000 | |||||
| Disposal(Pokhara Valley Only Minimun 4 hrs) | 700 | 800 | 1000 | 1200 | 2000 | 2500 |
| Fishling | 9000 | 10000 | 12000 | 15000 | 20000 | 25000 |
| Galeshwor/Beni | 8500 | 9500 | 12000 | 15000 | 25000 | 30000 |
| Ghalegaun | 18000 | |||||
| Ghorepani | 25000 | |||||
| Ghandruk/Jhinu | 10000 | 11000 | 19000 | 23000 | ||
| Gorkha | 9000 | 11000 | 13000 | 16000 | 25000 | 30000 |
| Halesi/Chatara Dham | 80000 | 90000 | 120000 | |||
| Hile | 8000 | 16000 | ||||
| Jomsom | 30000 | 55000 | 65000 | |||
| Kahundanda | 3500 | 4000 | 5000 | 6000 | 10000 | 12000 |
| Kande | 3000 | 3500 | 4500 | 5500 | 9000 | 11000 |
| Kushma (Both Way) | 8000 | 9000 | 10000 | 12000 | 20000 | 25000 |
| Landruk | 12000 | |||||
| Lumbini | 16000 | 18000 | 21000 | 26000 | 50000 | 65000 |
| Lumle | 5000 | 55000 | 6000 | 8000 | 14000 | 16000 |
| Machhakhola | 32000 | |||||
| Manakamana(Both way) | 10000 | 11000 | 13000 | 16000 | 30000 | 35000 |
| Manang | 40000 | |||||
| Muktinath | 30000 | 45000 | 65000 | |||
| Naudanda | 3000 | 3500 | 4000 | 4500 | 7000 | 8000 |
| Nayapool | 4000 | 4500 | 5500 | 7000 | 12000 | 14000 |
| Palpa | 12000 | 14000 | 16000 | 18000 | 30000 | 35000 |
| Pathana | 9000 | |||||
| Pitam deurali | 8000 | |||||
| Pumdikot | 3500 | 4000 | 5000 | 7000 | 8000 | 12000 |
| Rupa lake | 4000 | 5000 | 6000 | 8000 | 12000 | 15000 |
| Rupakot resort | 4000 | 4500 | 5000 | 6000 | 8000 | 10000 |
| Sarankot(Sunrise) | 2500 | 3000 | 3500 | 4000 | 6000 | |
| Sardikhola/Tatopani | 7500 | 9000 | 12000 | 15000 | ||
| Sidding | 11000 | |||||
| Sikles | 12000 | 20000 | ||||
| Sirubari | 10000 | 18000 | ||||
| Ulleri/Birethanti | 11000 | |||||
| World Peace Pagoda (Stupa) Sunset | 2500 | 3000 | 3500 | 4000 | 6000 | 8000 |
- Note in above cost:
- *If your airport arrival or departure is after 8 PM or before 5 AM, a 25% surcharge will be added to the cost.
- *In above listed cost AC in included.
- *For same-day return trips, you must return before 8 PM; otherwise, an overnight charge will be applied.
- *If there are any issues with the vehicle during the trip, Rent in Nepal will provide a replacement Scorpio immediately, as soon as possible.
- *In above cost 13% government tax is not included.
- Fuel and vehicle mentainance cost are included.
Some FAQs
Can I drive Myself?
-No, you can not drive yourself; our rental service is with a Driver.
What is the booking procedure?
-Call us to confirm your booking and make a certain amount and make booking confirmation.
Is the vehicle Good?
-All vehicles are in Good Condition.
Do I need to make a pre-book?
-At main seasons and festive times, you need to make a pre-booking to get vehicle use.
Popular destinations at Pokhara to explore with our vehicle rental solution.
As you already know about the Pokhara you are here to hire a vehicle and here are some main points at Pokhara to explore:
- Fewa Lake: One of the most popular lakes of Nepal situated within Pokhara city.
- Sarangkot: Enjoy the sunrise or sunset views over the Himalayas with a quick drive.
- Adventure Sports: Head to various spots for paragliding, zip-lining, bungee jumping, and more without worrying about transportation.
- International Museum: Explore international mountain museums with proper information about the mountain and mountaineering, Himalayan cultures, and more..
- Shanti Stupa: Enjoy an awesome view of Pokhara, Fewa Lake, and a range of mountains with Peace Stupa.
- Begnas Lake: Another Popular lake just near Pokhara.
- Pumdikot: Explore the Pumdikot with a big statue of Shiva just near the Pokhara.
- Cultural Sites: Drive to the World Peace Pagoda, Davis Falls, and other cultural landmarks in your own time with us.
- And many more..
How to Rent a Vehicle in Pokhara?
Renting with Rent in Nepal is quick and easy:
- Browse Our Fleet: Explore our website to see our vehicle.
- Select Your Vehicle: Choose the vehicle that suits your needs.
- Make a Booking: Use our simple booking form to reserve your vehicle or contact us directly.